下表为昆腾虚拟带库的官方报价,上海茂恒信息技术有限公司是昆腾虚拟带库在上海地区的代理商,可以提供昆腾虚拟带库相关配置及报价,不同的产品所享受的折扣也不同,如果有需求可以来电咨询。
| Quantum DX5000 Disk-Based Backup Systems | ||
| D5K-12/500-A | Quantum DX5000 Disk-based Backup System, 4.5TB useable capacity, iSCSI Includes one 5U chassis module with rackmount kit, redundant power supplies/fans, dual gigabit Ethernet ports, 12 500GB SATA hard drives, four NEMA 5-15P to C13 power cords (power cords with different plugs must be sourced locally by the customer, if required) and library emulation software. Provides approximately 6TB raw (4.5TB usable) capacity with RAID 5 and one hot spare (factory default). Requires 5U rack space. Customer installable. Disk-Based Product System Integration Service (SDBBB-NSNS-PE0x) is recommended. | $94,169 |
| D5K-12/500-C | Quantum DX5000 Disk-based Backup System with Optyon Compression, 9TB useable capacity, iSCSI and Fibre Channel Includes one 5U chassis module with rackmount kit, redundant power supplies/fans, dual gigabit Ethernet ports, Optyon compression adapter with dual 2Gb Fibre Channel ports, 12 500GB SATA hard drives, four NEMA 5-15P to C13 power cords (power cords with different plugs must be sourced locally by the customer, if required) and library emulation software. Provides approximately 6TB raw (9TB usable compressed at 2:1) capacity with RAID 5 and one hot spare (factory default). Requires 5U rack space. Customer installable. Disk-Based Product System Integration Service (SDBBB-NSNS-PE0x) is recommended. | $102,499 |
| D5K-24/500-A | Quantum DX5000 Disk-based Backup System, 9TB useable capacity, iSCSI Includes one 5U chassis module with rackmount kit, redundant power supplies/fans, dual gigabit Ethernet ports, 24 500GB SATA hard drives, four NEMA 5-15P to C13 power cords (power cords with different plugs must be sourced locally by the customer, if required) and library emulation software. Provides approximately 12TB raw (9TB usable) capacity with RAID 5 and two hot spares (factory default). Requires 5U rack space. Customer installable. Disk-Based Product System Integration Service (SDBBB-NSNS-PE0x) is recommended. | $138,034 |
| D5K-24/500-E | Quantum DX5000 Disk-based Backup System with Optyon Compression, 18TB useable capacity, iSCSI and Fibre Channel Includes one 5U chassis module with rackmount kit, redundant power supplies/fans, dual gigabit Ethernet ports, two Optyon compression adapters each with dual 2Gb Fibre Channel ports (four total), 24 500GB SATA hard drives, four NEMA 5-15P to C13 power cords (power cords with different plugs must be sourced locally by the customer, if required) and library emulation software. Provides approximately 12TB raw (18TB usable compressed at 2:1) capacity with RAID 5 and two hot spares (factory default). Requires 5U rack space. Customer installable. Disk-Based Product System Integration Service (SDBBB-NSNS-PE0x) is recommended. | $149,120 |
| Quantum DX5000 Options and Accessories | ||
| DDYBB-AOPT-C00A | Quantum DX3000/DX5000/DXi5500 Optyon Adapter Includes one Optyon adapter with two Fibre Channel ports. Can be used with 12-drive DXi5500 to increase the number of Fibre Channel ports from two to four. Must order Field Add-on/Upgrade Trip Charge (SN-TC-PNx) for installation. | $4,225 |
| D5KU-400-6 | Quantum DPM5500/DX5000 400GB Six-Drive Add-on, field upgrade Includes six 400GB SATA hard drives and drive sleds. To be used as a capacity upgrade for 400GB-based Quantum DPM5500 and DX5000 systems only. Order one to upgrade a 12-drive DPM5500 to 18-drive 7.2TB raw (5.4TB usable) capacity. Order one to upgrade an 18-drive DPM5500 to the maximum 24-drive configuration. Order two to upgrade a 12-drive DX5000 to the maximum 24-drive configuration (cannot order just one for DX5000). Cannot be used with 500GB-based systems. Customer installable. | $21,473 |
| D3K/D5KU-DP400 | Quantum DPM5500/DX3000/DX5000 400GB Disk Pack, field upgrade Includes one 400GB SATA hard disk drive and drive sled. Order as an on-site cold spare for 400GB-based Quantum DPM5500, DX3000 or DX5000 systems only. Cannot be used with 500GB-based systems. Cannot be used to upgrade capacity in DPM5500, DX3000 or DX5000 (refer to model D3KU-400-4 for capacity upgrade for 400GB-based DX3000 systems or D5KU-400-6 for capacity upgrade for 400GB-based DPM5500/DX5000 systems). | $3,578 |
| D5KU-500-6 | Quantum DPM5500/DX5000 500GB Six-Drive Add-on, field upgrade Includes six 500GB SATA hard drives and drive sleds. To be used as a capacity upgrade for 500GB-based Quantum DPM5500 and DX5000 systems only. Order one to upgrade a 12-drive DPM5500 to 18-drive 9TB raw (6.75TB usable) capacity. Order one to upgrade an 18-drive DPM5500 to the maximum 24-drive configuration. Order two to upgrade a 12-drive DX5000 to the maximum 24-drive configuration (cannot order just one for DX5000). Cannot be used with 400GB-based systems. Customer installable. | $24,411 |
| D3K/D5KU-DP500 | Quantum DPM5500/DX3000/DX5000 500GB Disk Pack, field upgrade Includes one 500GB SATA hard disk drive and drive sled. Order as an on-site cold spare for 500GB-based Quantum DPM5500, DX3000 or DX5000 systems only. Cannot be used with 400GB-based systems. Cannot be used to upgrade capacity in DPM5500, DX3000 or DX5000 (refer to model D3KU-500-4 for capacity upgrade for 500GB-based DX3000 systems or D5KU-500-6 for capacity upgrade for 500GB-based DPM5500/DX5000 systems). | $4,069 |
| D5KU-CVR-A | Quantum DPM5500/DX5000/DXi5500 locking front cover, field upgrade Includes one locking front cover and two matching keys. To be used to physically secure the hard drives in a DPM5000/DX5000/DXi5500 system. | $390 |
| RAK-40U-A | Quantum Standalone Rack, 40U One black rack enclosure (19" W x 40U H internal dimensions) for use with DX-Series and other Quantum products. Includes lockable/removable perforated metal front and split rear doors; solid side panels; ventilated top panel; swivel casters; and PEM nuts for equipment mounting. Does not include power supplies, power cords or AC distribution/power strips. Exterior dimensions: 24" (61cm) wide x 78.75" (200cm) high x 39" (100cm) deep. Interior dimensions (maximum equipment size): 19" (48.26cm) wide x 40U 70" (177.8cm) high x 33.5" (85cm) deep. Empty rack weight: 372 lbs (169kg). Maximum static load: 1,500 lbs (860kg). Does not include installation. If installation is desired, order SN-TC-PNx. | $10,832 |
| Quantum DX5000 Installation and Additional Services | ||
| SN-D5K-PN2 | Quantum DX5000 System, Installation, zone 2 The DX5000 is customer installable. However, professional installation and integration are recommended. Installation service is required if a system integration package is ordered in conjunction with a new system installation. | $3,738 |
| SDBBB-NSNS-PE02 | Quantum Disk-Based Product, System Integration Service for DPM5500, DX5000, DXi5500, Pathlight VX-450 and Pathlight VX-650 Entry-Level Solution, zone 2 Required for Pathlight VX-450 and Pathlight VX-650 Entry-Level Solution. Recommended for DPM5500, DX5000 and DXi5500. Includes planning and implementation of Quantum-specific configurations and features such that devices are presented to existing customer SAN for discovery. Implementation is for Quantum hardware and software only. If the integration service is related to a new system installation, system installation service must also be ordered. For configurations outside this scope, refer to the Customized System Integration Service. | $9,344 |
| SN-TC-PN2 | Field add-on/upgrade installation trip charge, zone 2 Applies to Quantum Scalar 50, and DPM, DX, DXi, and PX Series systems for add-ons/upgrades installed in a system after initial installation where the add-on/upgrade specifies that installation service is required, or for customer-installable items where customer prefers to have professional installation by Quantum (or Quantum-authorized service provider). The minimum charge is $1,351 (USD) for all work that can be performed at a single site within four on-site hours. Hours in excess of four are charged at an additional rate of $288 (USD) per hour. See the Installation Time Schedule in the "Warranty and Service Information" section of the Price Book for more information. | Call for quote |
| Quantum DX5000 Warranty Extensions and Uplifts | ||
| SE-D5K-N22 | Quantum DX5000 System, Bronze Support Plan (5x9xND on-site), Extension, two years, zone 2 | $13,455 |
| SU-D5K-512 | Quantum DX5000 System, Silver Support Plan (5x9x4 on-site), Uplift, annual, zone 2 | $8,073 |
| SU-D5K-532 | Quantum DX5000 System, Silver Support Plan (5x9x4 on-site), Uplift, three years, zone 2 | $24,219 |
| SU-D5K-712 | Quantum DX5000 System, Gold Support Plan (7x24x4 on-site), Uplift, annual, zone 2 | $8,970 |
| SU-D5K-732 | Quantum DX5000 System, Gold Support Plan (7x24x4 on-site), Uplift, three years, zone 2 | $26,910 |
| Quantum DX5000 Service Renewals | ||
| SR-D5K-N12 | Quantum DX5000 System, Bronze Support Plan (5x9xND on-site), Renewal, annual, zone 2 | $13,455 |
| SR-D5K-512 | Quantum DX5000 System, Silver Support Plan (5x9x4 on-site), Renewal, annual, zone 2 | $16,146 |
| SR-D5K-712 | Quantum DX5000 System, Gold Support Plan (7x24x4 on-site), Renewal, annual, zone 2 | $17,940 |
| Quantum DXi3500 Disk-Based Backup Systems | ||
| DDY35-CDCN-012A | Quantum DXi3500 Disk-based, Deduplication Enabled Backup Appliance, 2TB raw, 1.2TB capacity to protect, iSCSI VTL, NAS Includes one 2U chassis module with rackmount kit, redundant power supplies/fans, dual 2Gb Fibre Channel ports using LC connectors (order Fibre Channel Interface Software Option to activate), dual gigabit Ethernet ports, four 500GB SATA hard drives, two NEMA 5-15P to C13 power cords (power cords with different plugs must be sourced locally by the customer, if required) and library emulation software. Provides 2TB raw, 1.3TB available capacity, 1.2TB capacity to protect and 24TB of average retention capacity at 20:1 deduplication ratio. Requires 2U rack space. Requires DXi3500 Installation Service (SDY35-NSYS-000x). Does not include Ethernet or Fibre Channel cables. Disk-Based Product System Integration Service (SDBBB-NSNS-PB0x) is recommended. | $52,000 |
| DDY35-CDCN-018A | Quantum DXi3500 Disk-based, Deduplication Enabled Backup Appliance, 3TB raw, 1.8TB capacity to protect, iSCSI VTL, NAS Includes one 2U chassis module with rackmount kit, redundant power supplies/fans, dual 2Gb Fibre Channel ports using LC connectors (order Fibre Channel Interface Software Option to activate), dual gigabit Ethernet ports, four 750GB SATA hard drives, two NEMA 5-15P to C13 power cords (power cords with different plugs must be sourced locally by the customer, if required) and library emulation software. Provides 3TB raw, 2TB available capacity, 1.8TB capacity to protect and 36TB of average retention capacity at 20:1 deduplication ratio. Requires 2U rack space. Requires DXi3500 Installation Service (SDY35-NSYS-000x). Does not include Ethernet or Fibre Channel cables. Disk-Based Product System Integration Service (SDBBB-NSNS-PB0x) is recommended. | $78,000 |
| DDY35-CDCN-028A | Quantum DXi3500 Disk-based, Deduplication Enabled Backup Appliance, 4TB raw, 2.8TB capacity to protect, iSCSI VTL, NAS Includes one 2U chassis module with rackmount kit, redundant power supplies/fans, dual 2Gb Fibre Channel ports using LC connectors (order Fibre Channel Interface Software Option to activate), dual gigabit Ethernet ports, eight 500GB SATA hard drives, two NEMA 5-15P to C13 power cords (power cords with different plugs must be sourced locally by the customer, if required) and library emulation software. Provides 4TB raw, 3.1TB available capacity, 2.8TB capacity to protect and 56TB of average retention capacity at 20:1 deduplication ratio. Requires 2U rack space. Requires DXi3500 Installation Service (SDY35-NSYS-000x). Does not include Ethernet or Fibre Channel cables. Disk-Based Product System Integration Service (SDBBB-NSNS-PB0x) is recommended. | $123,760 |
| DDY35-CDCN-042A | Quantum DXi3500 Disk-based, Deduplication Enabled Backup Appliance, 6TB raw, 4.2TB capacity to protect, iSCSI VTL, NAS Includes one 2U chassis module with rackmount kit, redundant power supplies/fans, dual 2Gb Fibre Channel ports using LC connectors (order Fibre Channel Interface Software Option to activate), dual gigabit Ethernet ports, eight 750GB SATA hard drives, two NEMA 5-15P to C13 power cords (power cords with different plugs must be sourced locally by the customer, if required) and library emulation software. Provides 6TB raw, 4.7TB available capacity, 4.2TB capacity to protect and 84TB of average retention capacity at 20:1 deduplication ratio. Requires 2U rack space. Requires DXi3500 Installation Service (SDY35-NSYS-000x). Does not include Ethernet or Fibre Channel cables. Disk-Based Product System Integration Service (SDBBB-NSNS-PB0x) is recommended. | $191,100 |
| Quantum DXi3500 Options and Accessories | ||
| DDY35-AREP-CA0A | Quantum DXi3500 Replication Option (Half Populated) Includes the authorization code for the replication option for a four-drive DXi3500 system. Replication requires licenses on the source and target unit. Requires DXi3500 Integration Service. Must also order replication option warranty uplift or extension. | $13,910 |
| DDY35-AREP-CB0A | Quantum DXi3500 Replication Option (Fully Populated) Includes the authorization code for the replication option for an eight-drive DXi3500 system. Replication requires licenses on the source and target unit. Requires DXi3500 Integration Service. Must also order replication option warranty uplift or extension. | $20,800 |
| DDY35-UREP-CB0A | Quantum DXi3500 Replication Option, Half Populated to Fully Populated, field upgrade Required when upgrading a DXi3500 with Replication from half to fully populated configuration. | $3,146 |
| DDY35-ASFC-CA0A | Quantum DXi3500 Fibre Channel Interface Software Option (Half Populated) Activates the two Fibre Channel ports for a four-drive DXi3500 system. Requires DXi3500 Integration Service. Must also order Fibre Channel option warranty uplift or extension. | $10,400 |
| DDY35-ASFC-CB0A | Quantum DXi3500 Fibre Channel Interface Software Option (Fully Populated) Activates the two Fibre Channel ports for a eight-drive DXi3500 system. Requires DXi3500 Integration Service. Must also order Fibre Channel option warranty uplift or extension. | $18,688 |
| DDY35-USFC-CB0A | Quantum DXi3500 Fibre Channel Interface Software Option, Half Populated to Fully Populated, field upgrade Required when upgrading a DXi3500 with Fibre Channel from half to fully populated configuration. | $4,924 |
| DDY35-UD05-004A | Quantum DXi3500 1.1TB Capacity Upgrade, field upgrade Increases usable capacity of model DDY35-CDCN-012A by 1.1TB, from 1.2TB to 2.3 TB. Maximum one. Cannot be used with any other DX or DXi system. Customer installable. May require DDY35-USFC-CB0A if configured with Fibre Channel and/or DDY35-UREP-CB0A if configured with Replication. | $49,481 |
| DDY35-UD07-004A | Quantum DXi3500 1.65TB Capacity Upgrade, field upgrade Increases usable capacity of model DDY35-CDCN-018A by 1.65TB, from 1.8 to 3.45TB. Maximum one. Cannot be used with any other DX or DXi system. Customer installable. May require DDY35-USFC-CB0A if configured with Fibre Channel and/or DDY35-UREP-CB0A if configured with Replication. | $75,442 |
| D3KU-CVR-A | Quantum DX3000/DXi3500 locking front cover, field upgrade Includes one locking front cover and two matching keys. To be used to physically secure the hard drives in a DX3000/EDXi3500 system. | $260 |
| RAK-40U-A | Quantum Standalone Rack, 40U One black rack enclosure (19" W x 40U H internal dimensions) for use with DX-Series and other Quantum products. Includes lockable/removable perforated metal front and split rear doors; solid side panels; ventilated top panel; swivel casters; and PEM nuts for equipment mounting. Does not include power supplies, power cords or AC distribution/power strips. Exterior dimensions: 24" (61cm) wide x 78.75" (200cm) high x 39" (100cm) deep. Interior dimensions (maximum equipment size): 19" (48.26cm) wide x 40U 70" (177.8cm) high x 33.5" (85cm) deep. Empty rack weight: 372 lbs (169kg). Maximum static load: 1,500 lbs (860kg). Does not include installation. If installation is desired, order SN-TC-PNx. | $10,832 |
| Quantum DXi3500 Training | ||
| EDYBB-APRT-L00A | Quantum DXi3500/5500 Operator Training, online [Course# 1-0403] | $975 |
| Quantum DXi3500 Installation and Additional Services | ||
| SDY35-NSYS-0002 | Quantum DXi3500 System, Installation, zone 2 Required with DXi3500 base system. | $5,606 |
| SDBBB-NSNS-PB02 | Quantum Disk-Based Product, System Integration Service for DX3000 and DXi3500, zone 2 Recommended for DX3000 and DXi3500. Includes planning and implementation of Quantum-specific configurations and features such that devices are presented to existing customer SAN for discovery. Implementation is for Quantum hardware and software only. If the integration service is related to a new system installation, system installation service must also be ordered. For configurations outside this scope, refer to the Customized System Integration Service. | $7,475 |
| SN-TC-PN2 | Field add-on/upgrade installation trip charge, zone 2 Applies to Quantum Scalar 50, and DPM, DX, DXi, and PX Series systems for add-ons/upgrades installed in a system after initial installation where the add-on/upgrade specifies that installation service is required, or for customer-installable items where customer prefers to have professional installation by Quantum (or Quantum-authorized service provider). The minimum charge is $1,351 (USD) for all work that can be performed at a single site within four on-site hours. Hours in excess of four are charged at an additional rate of $288 (USD) per hour. See the Installation Time Schedule in the "Warranty and Service Information" section of the Price Book for more information. | Call for quote |
| Quantum DXi3500 Warranty Extensions | ||
| SDY35-ES4A-EW22 | Quantum DXi3500 04/500 System, Extension, annual, zone 2 | $3,588 |
| SDY35-ES4C-EW22 | Quantum DXi3500 04/750 System, Extension, annual, zone 2 | $5,382 |
| SDY35-ES8A-EW22 | Quantum DXi3500 08/500 System, Extension, annual, zone 2 | $8,541 |
| SDY35-ES8C-EW22 | Quantum DXi3500 08/750 System, Extension, annual, zone 2 | $13,185 |
| SDY35-EREP-EW22 | Quantum DXi3500 Replication Option, Extension, annual, zone 2 | $1,437 |
| SDY35-EFCH-EW22 | Quantum DXi3500 Fibre Channel Option, Extension, annual, zone 2 | $1,290 |
| Quantum DXi3500 Warranty Uplifts: Systems | ||
| SDY35-LS4A-BL12 | Quantum DXi3500 04/500 System, Bronze Support Plan (5x9xND on-site), Uplift, annual, zone 2 | $5,980 |
| SDY35-LS4A-SL12 | Quantum DXi3500 04/500 System, Silver Support Plan (5x9x4 on-site), Uplift, annual, zone 2 | $8,372 |
| SDY35-LS4A-GL12 | Quantum DXi3500 04/500 System, Gold Support Plan (7x24x4 on-site), Uplift, annual, zone 2 | $8,970 |
| SDY35-LS4C-BL12 | Quantum DXi3500 04/750 System, Bronze Support Plan (5x9xND on-site), Uplift, annual, zone 2 | $8,970 |
| SDY35-LS4C-SL12 | Quantum DXi3500 04/750 System, Silver Support Plan (5x9x4 on-site), Uplift, annual, zone 2 | $12,558 |
| SDY35-LS4C-GL12 | Quantum DXi3500 04/750 System, Gold Support Plan (7x24x4 on-site), Uplift, annual, zone 2 | $13,455 |
| SDY35-LS8A-BL12 | Quantum DXi3500 08/500 System, Bronze Support Plan (5x9xND on-site), Uplift, annual, zone 2 | $14,232 |
| SDY35-LS8A-SL12 | Quantum DXi3500 08/500 System, Silver Support Plan (5x9x4 on-site), Uplift, annual, zone 2 | $19,926 |
| SDY35-LS8A-GL12 | Quantum DXi3500 08/500 System, Gold Support Plan (7x24x4 on-site), Uplift, annual, zone 2 | $21,349 |
| SDY35-LS8C-BL12 | Quantum DXi3500 08/750 System, Bronze Support Plan (5x9xND on-site), Uplift, annual, zone 2 | $21,977 |
| SDY35-LS8C-SL12 | Quantum DXi3500 08/750 System, Silver Support Plan (5x9x4 on-site), Uplift, annual, zone 2 | $30,768 |
| SDY35-LS8C-GL12 | Quantum DXi3500 08/750 System, Gold Support Plan (7x24x4 on-site), Uplift, annual, zone 2 | $32,965 |
| Quantum DXi3500 Warranty Uplifts: Replication Option | ||
| SDY35-LREP-BL12 | Quantum DXi3500 Replication Option, Bronze Support Plan (5x9xND on-site), Uplift, annual, zone 2 | $2,392 |
| SDY35-LREP-SL12 | Quantum DXi3500 Replication Option, Silver Support Plan (5x9x4 on-site), Uplift, annual, zone 2 | $3,348 |
| SDY35-LREP-GL12 | Quantum DXi3500 Replication Option, Gold Support Plan (7x24x4 on-site), Uplift, annual, zone 2 | $3,588 |
| Quantum DXi3500 Warranty Uplifts: Fibre Channel Option | ||
| SDY35-LF00-BL12 | Quantum DXi3500 Fibre Channel Option, Bronze Support Plan (5x9xND on-site), Uplift, annual, zone 2 | $2,148 |
| SDY35-LF00-SL12 | Quantum DXi3500 Fibre Channel Option, Silver Support Plan (5x9x4 on-site), Uplift, annual, zone 2 | $3,010 |
| SDY35-LF00-GL12 | Quantum DXi3500 Fibre Channel Option, Gold Support Plan (7x24x4 on-site), Uplift, annual, zone 2 | $3,224 |
| Quantum DXi3500 Warranty Uplifts: Disk Drive Add-ons | ||
| SDY35-LD54-BL12 | Quantum DXi3500 500GB Four-Drive Add-on, field upgrade, Bronze Support Plan (5x9xND on-site), Uplift, annual, zone 2 | $5,691 |
| SDY35-LD54-SL12 | Quantum DXi3500 500GB Four-Drive Add-on, field upgrade, Silver Support Plan (5x9x4 on-site), Uplift, annual, zone 2 | $7,966 |
| SDY35-LD54-GL12 | Quantum DXi3500 500GB Four-Drive Add-on, field upgrade, Gold Support Plan (7x24x4 on-site), Uplift, annual, zone 2 | $8,535 |
| SDY35-LD74-BL12 | Quantum DXi3500 750GB Four-Drive Add-on, field upgrade, Bronze Support Plan (5x9xND on-site), Uplift, annual, zone 2 | $8,678 |
| SDY35-LD74-SL12 | Quantum DXi3500 750GB Four-Drive Add-on, field upgrade, Silver Support Plan (5x9x4 on-site), Uplift, annual, zone 2 | $12,145 |
| SDY35-LD74-GL12 | Quantum DXi3500 750GB Four-Drive Add-on, field upgrade, Gold Support Plan (7x24x4 on-site), Uplift, annual, zone 2 | $13,013 |
| Quantum DXi3500 Service Renewals: Systems | ||
| SDY35-RS4A-BL12 | Quantum DXi3500 04/500 System, Bronze Support Plan (5x9xND on-site), Renewal, annual, zone 2 | $7,774 |
| SDY35-RS4A-SL12 | Quantum DXi3500 04/500 System, Silver Support Plan (5x9x4 on-site), Renewal, annual, zone 2 | $10,884 |
| SDY35-RS4A-GL12 | Quantum DXi3500 04/500 System, Gold Support Plan (7x24x4 on-site), Renewal, annual, zone 2 | $11,661 |
| SDY35-RS4C-BL12 | Quantum DXi3500 04/750 System, Bronze Support Plan (5x9xND on-site), Renewal, annual, zone 2 | $11,661 |
| SDY35-RS4C-SL12 | Quantum DXi3500 04/750 System, Silver Support Plan (5x9x4 on-site), Renewal, annual, zone 2 | $16,325 |
| SDY35-RS4C-GL12 | Quantum DXi3500 04/750 System, Gold Support Plan (7x24x4 on-site), Renewal, annual, zone 2 | $17,492 |
| SDY35-RS8A-BL12 | Quantum DXi3500 08/500 System, Bronze Support Plan (5x9xND on-site), Renewal, annual, zone 2 | $18,502 |
| SDY35-RS8A-SL12 | Quantum DXi3500 08/500 System, Silver Support Plan (5x9x4 on-site), Renewal, annual, zone 2 | $25,903 |
| SDY35-RS8A-GL12 | Quantum DXi3500 08/500 System, Gold Support Plan (7x24x4 on-site), Renewal, annual, zone 2 | $27,752 |
| SDY35-RS8C-BL12 | Quantum DXi3500 08/750 System, Bronze Support Plan (5x9xND on-site), Renewal, annual, zone 2 | $28,571 |
| SDY35-RS8C-SL12 | Quantum DXi3500 08/750 System, Silver Support Plan (5x9x4 on-site), Renewal, annual, zone 2 | $39,998 |
| SDY35-RS8C-GL12 | Quantum DXi3500 08/750 System, Gold Support Plan (7x24x4 on-site), Renewal, annual, zone 2 | $42,855 |
| Quantum DXi3500 Service Renewals: Replication Option | ||
| SDY35-RREP-BL12 | Quantum DXi3500 Replication Option, Bronze Support Plan (5x9xND on-site), Renewal, annual, zone 2 | $3,110 |
| SDY35-RREP-SL12 | Quantum DXi3500 Replication Option, Silver Support Plan (5x9x4 on-site), Renewal, annual, zone 2 | $4,355 |
| SDY35-RREP-GL12 | Quantum DXi3500 Replication Option, Gold Support Plan (7x24x4 on-site), Renewal, annual, zone 2 | $4,664 |
| Quantum DXi3500 Service Renewals: Fibre Channel Option | ||
| SDY35-RF00-BL12 | Quantum DXi3500 Fibre Channel Option, Bronze Support Plan (5x9xND on-site), Renewal, annual, zone 2 | $2,795 |
| SDY35-RF00-SL12 | Quantum DXi3500 Fibre Channel Option, Silver Support Plan (5x9x4 on-site), Renewal, annual, zone 2 | $3,910 |
| SDY35-RF00-GL12 | Quantum DXi3500 Fibre Channel Option, Gold Support Plan (7x24x4 on-site), Renewal, annual, zone 2 | $4,189 |
| Quantum DXi3500 Service Renewals: Disk Drive Add-ons | ||
| SDY35-RD54-BL12 | Quantum DXi3500 500GB Four-Drive Add-on, field upgrade, Bronze Support Plan (5x9xND on-site), Renewal, annual, zone 2 | $7,397 |
| SDY35-RD54-SL12 | Quantum DXi3500 500GB Four-Drive Add-on, field upgrade, Silver Support Plan (5x9x4 on-site), Renewal, annual, zone 2 | $10,358 |
| SDY35-RD54-GL12 | Quantum DXi3500 500GB Four-Drive Add-on, field upgrade, Gold Support Plan (7x24x4 on-site), Renewal, annual, zone 2 | $11,096 |
| SDY35-RD74-BL12 | Quantum DXi3500 750GB Four-Drive Add-on, field upgrade, Bronze Support Plan (5x9xND on-site), Renewal, annual, zone 2 | $11,278 |
| SDY35-RD74-SL12 | Quantum DXi3500 750GB Four-Drive Add-on, field upgrade, Silver Support Plan (5x9x4 on-site), Renewal, annual, zone 2 | $15,792 |
| SDY35-RD74-GL12 | Quantum DXi3500 750GB Four-Drive Add-on, field upgrade, Gold Support Plan (7x24x4 on-site), Renewal, annual, zone 2 | $16,920 |
| Quantum DXi5500 Disk-Based Backup Systems | ||
| DDY55-CDCN-036A | Quantum DXi5500 Disk-based, Deduplication Enabled Backup Appliance, 6TB raw, 3.6TB capacity to protect, iSCSI VTL, NAS Includes one 5U chassis module with rackmount kit, redundant power supplies/fans, dual 2Gb Fibre Channel ports using LC connectors (order Fibre Channel Interface Software Option to activate), dual gigabit Ethernet ports, 12 500GB SATA hard drives, four NEMA 5-15P to C13 power cords (power cords with different plugs must be sourced locally by the customer, if required) and library emulation software. Provides 6TB raw, 4TB available capacity, 3.6TB capacity to protect and 72TB of average retention capacity at 20:1 deduplication ratio. Requires 5U rack space. Requires DXi5500 Installation Service (SDY55-NSYS-000x). Does not include Ethernet or Fibre Channel cables. Disk-Based Product System Integration Service (SDBBB-NSNS-PE0x) is recommended. | $241,020 |
| DDY55-CDCN-054A | Quantum DXi5500 Disk-based, Deduplication Enabled Backup Appliance, 9TB raw, 5.4TB capacity to protect, iSCSI VTL, NAS Includes one 5U chassis module with rackmount kit, redundant power supplies/fans, dual 2Gb Fibre Channel ports using LC connectors (order Fibre Channel Interface Software Option to activate), dual gigabit Ethernet ports, 12 750GB SATA hard drives, four NEMA 5-15P to C13 power cords (power cords with different plugs must be sourced locally by the customer, if required) and library emulation software. Provides 9TB raw, 6.1TB available capacity, 5.4TB capacity to protect and 108TB of average retention capacity at 20:1 deduplication ratio. Requires 5U rack space. Requires DXi5500 Installation Service (SDY55-NSYS-000x). Does not include Ethernet or Fibre Channel cables. Disk-Based Product System Integration Service (SDBBB-NSNS-PE0x) is recommended. | $353,811 |
| DDY55-CDCN-072A | Quantum DXi5500 Disk-based, Deduplication Enabled Backup Appliance, 12TB raw, 7.2TB capacity to protect, iSCSI VTL, NAS Includes one 5U chassis module with rackmount kit, redundant power supplies/fans, four 2Gb Fibre Channel ports using LC connectors (order Fibre Channel Interface Software Option to activate), dual gigabit Ethernet ports, 24 500GB SATA hard drives, four NEMA 5-15P to C13 power cords (power cords with different plugs must be sourced locally by the customer, if required) and library emulation software. Provides 12TB raw, 8.1TB available capacity, 7.2TB capacity to protect and 144TB of average retention capacity at 20:1 deduplication ratio. Requires 5U rack space. Requires DXi5500 Installation Service (SDY55-NSYS-000x). Does not include Ethernet or Fibre Channel cables. Disk-Based Product System Integration Service (SDBBB-NSNS-PE0x) is recommended. | $453,505 |
